# Tokenomics

Token Supply - 100,000,000

Token Contract Address: 0x24a808cbdeee2e8b771fec7ce9140bab2cbbf89426bf135d6b5d88e6736bb038::EZMoney::EZ\_Money

| Category                   | Percentage | Amount     |
| -------------------------- | ---------- | ---------- |
| Team                       | 7%         | 7,000,000  |
| Investors & Advisors       | 15%        | 15,000,000 |
| Public Sale (IDO)          | 10%        | 10,000,000 |
| Liquidity Provision        | 5%         | 5,000,000  |
| Partnership & Growth       | 15%        | 15,000,000 |
| Liquidity Mining/Ecosystem | 48%        | 48,000,000 |

* All team tokens are vested on-chain with a 1 year linear vesting.&#x20;
* Advisor/partnership/Investor tokens are subject to similar vesting periods&#x20;
* Liquidity provision will be reserved for AMM liquidity
